Multifamily Monthly Business Volumes Report
Multifamily Monthly New Business Volumes1
$ in billions (rounded)
Month | 2024 | 2023 |
January | 4.0 | 2.2 |
February | 3.4 | 3.4 |
March | 2.6 | 4.6 |
April | 2.7 | 4.9 |
May | 2.7 | 4.2 |
June | 3.8 | 5.9 |
July | 4.8 | 5.9 |
August | 3.6 | 4.2 |
September | 4.8 | 6.4 |
September YTD2 | 32.5 | 41.7 |
October | 4.0 | |
November | 2.3 | |
December | 4.8 | |
Total2 | 32.5 | 52.9 |
1 Reflects unpaid principal balance of multifamily Fannie Mae MBS issued (excluding portfolio securitizations), multifamily loans purchased, and credit enhancements provided during the period.
2 Numbers may not foot due to rounding.
For more information, please contact your Fannie Mae representative.