Our Regional Teams
Learn about the products and services offered through our Multifamily branch.
A Customer-Centric Team Model
We have regional credit and customer engagement teams as well as account teams to give you the most robust customer service.
Fannie Mae Multifamily Credit
Vice Presidents of Credit Underwriting (CU):
- Daniel Din 202.752.4377 [email protected]
- Kelly Ormsby 312.368.7114 [email protected]
- Paul Gembara 312.368.8831 [email protected]
Conventional CU ~ Kelly Ormsby, VP 312.368.7114 [email protected]
West Region
| CU West Region | Phone | Email address | Areas of Expertise |
|---|---|---|---|
| Colleen Gurkin | 626.396.4617 | [email protected] | Seattle |
| Karla Borbon | 626.396.4603 | [email protected] | Las Vegas, Los Angeles, Reno |
| Gregory Gagas | 415.277.3363 | [email protected] | Central Valley, Los Angeles, Riverside – San Bernadino, Sacramento |
| Brian Guerrero | 202.752.0841 | [email protected] | Bay Area, Los Angeles, Seattle |
| Nuette Nguyen | 626.396.4621 | [email protected] | Orange County, Phoenix, Tucson |
| Jack Reynolds | 202.752.0254 | [email protected] | Portland, San Diego, Vancouver |
Central Region
| CU Central Region | Phone | Email address | Areas of Expertise |
|---|---|---|---|
| Mike Meltzer | 214.242.8192 | [email protected] | |
| Kimberly Gilliam | 202.752.5961 | [email protected] | El Paso (TX), Nebraska, New Mexico, South Dakota, Waco (TX) |
| Steve Malone | 972.861.6478 | [email protected] | Dallas (TX), Lubbock (TX), Midland/Odessa (TX), Oklahoma, San Antonio (TX) |
| Alex Murphy | 972.656.7094 | [email protected] | Colorado, College Station (TX), Corpus Christi (TX), Dallas (TX), North Dakota |
| Pat Neal | 202.752.1131 | [email protected] | Abilene (TX), Austin (TX), Houston (TX), Montana, Victoria (TX) |
| David Odisho | 415.277.3367 | [email protected] | Idaho, Tyler/Longview (TX), Utah, Wichita Falls (TX), Wyoming |
Midwest Region
| CU Midwest Region | Phone | Email Address | Areas of Expertise |
|---|---|---|---|
| Meera Singh | 972.861.6592 | [email protected] | |
| Alexandra Clarkson | 202.752.1584 | [email protected] | Iowa, Kansas, Wisconsin |
| Samantha Gilliam | 202.752.2566 | [email protected] | Ohio, West Virginia |
| Mike Harvey | 202.752.1605 | [email protected] | Indiana, Michigan |
| Brittani Mewbourn | 972.861.6139 | [email protected] | Arkansas, Minnesota, Missouri |
| Josh Remington | 972.656.7218 | [email protected] | Illinois, Kentucky, Louisiana |
Northeast Region
| CU Northeast Region | Phone | Email Address | Areas of Expertise |
|---|---|---|---|
| Kathy Iscra | 312.368.6073 | [email protected] | |
| Bettina Abboud | 202.752.1612 | [email protected] | Richmond, Hampton Roads MSA, Baltimore |
| Brian Cronin | 202.752.0650 | [email protected] | New Jersey, NYC, Boston |
| Brian Holding | 617.345.8049 | [email protected] | Boston, New England, Philadelphia |
| Syed Hyat | 202.752.4781 | [email protected] | Baltimore, DC Metro, Upstate NY, NYC, Boston |
| Ray Miller | 202.752.3447 | [email protected] | DC Metro, New Jersey, NYC, Connecticut |
Southeast Region
| CU Southeast Region | Phone | Email address | Areas of Expertise |
|---|---|---|---|
| Marvin Montgomery | 404.398.6001 | [email protected] | |
| Carolyn Pleasants | 202.752.3484 | [email protected] | North Carolina, Tennessee |
| Dan Maisel | 202.752.3155 | [email protected] | North Carolina, South Carolina |
| Steven Simon | 202.752.0379 | [email protected] | Alabama, Florida (North Florida and Panhandle), Georgia |
| Zach Gordon | 202.752.1498 | [email protected] | Florida (Central and South Florida), Mississippi |
Multifamily Affordable Housing (MAH) & Structured CU ~ Daniel Din, VP 202.752.4377 [email protected]
MAH East Region
| CU Multifamily Affordable Housing | Phone | Email address |
|---|---|---|
| Sosthenes Klu | 703.833.2207 | [email protected] |
| Anthony Ledakis | 917.322.8962 | [email protected] |
| Dawn Poczynek-Holdridge | 202.752.2235 | [email protected] |
| Kerry Armstrong | 202.752.0190 | [email protected] |
| Emily Hardin | 202.752.0444 | [email protected] |
| Denise Oluwo | 202.752.0702 | [email protected] |
MAH West Region
| CU Multifamily Affordable Housing | Phone | Email address |
|---|---|---|
| Georgia Hessick | 202.752.0432 | [email protected] |
| Blanca Terrazas | 202.752.0562 | [email protected] |
| Bonni Gibson | 972.861.6137 | [email protected] |
| Dennis Young | 202.752.3697 | [email protected] |
| Eric Frady | 202.752.5689 | [email protected] |
| Glotrese Johnson | 972.773.7557 | [email protected] |
| Nena Perry-Brown | 202.752.0018 | [email protected] |
| Tim Ferguson | 202.752.0736 | [email protected] |
Structured Credit
| Structured CU | Phone | Email address |
|---|---|---|
| Cassie Ford | 312.368.6243 | [email protected] |
| Jeffrey Mignogna | 813.629.6184 | [email protected] |
| Andrew McQuillen | 202.752.5196 | [email protected] |
| Marshall Cain | 202.752.4192 | [email protected] |
| Parth Mehta | 202.752.0469 | [email protected] |
Enhanced Pre-Review and Underwriting Compliance ~ Paul Gembara, VP 312.368.8831 [email protected]
| Enhanced Pre-Review Underwriting | Phone | Email address |
|---|---|---|
| Lindsey Bass | 202.752.2463 | [email protected] |
| Charles Wexell | 202.752.9485 | [email protected] |
| Christopher Pea | 972.656.7005 | [email protected] |
| Justine Collier | 202.752.3864 | [email protected] |
| Michael Abeywardena | 202.752.4928 | [email protected] |
| Michael Haase | 202.752.6340 | [email protected] |
| Underwriting Compliance and Operations | Phone | Email address |
|---|---|---|
| Mike Meissner | 415.277.3369 | [email protected] |
| Christine McCullough | 202.752.7902 | [email protected] |
Fannie Mae Multifamily Customer Engagement (CE)
Vice Presidents of CE:
- Mike Winters 202.752.2909 [email protected]
- Tray Flowers 202.752.7353 [email protected]
| West Division CE Lenders: Walker & Dunlop, PGIM, PNC | Phone | Email address |
|---|---|---|
| John Maalouf | 972.656.7235 | [email protected] |
| Catherine Poulson | 202.752.5593 | [email protected] |
| Greg Lautner | 972.656.7178 | [email protected] |
| James Ross | 972.656.7538 | [email protected] |
| Josh Rose | 972.656.7045 | [email protected] |
| West Division CE Lenders: CBRE, JLL, Newmark | Phone | Email address |
|---|---|---|
| Michael Patterson | 202.752.0885 | [email protected] |
| Luis Castillo | 972.773.7610 | [email protected] |
| Josh Drexler | 202.752.0424 | [email protected] |
| Jake Hollingsworth | 202.752.0183 | [email protected] |
| Shawn Mufti | 202.752.0434 | [email protected] |
| Mia Seay | 703.833.1154 | [email protected] |
| Taylor Shaw | 202.752.1981 | [email protected] |
| West Division CE Lenders: Berkadia, Colliers, HomeStreet, Truist | Phone | Email address |
|---|---|---|
| Christopher Tison | 972.656.7023 | [email protected] |
| Cynthia Ugwuibe | 214.242.8281 | [email protected] |
| Morgan Lautner | 202.752.2604 | [email protected] |
| Noah Englestad | 972.656.7238 | [email protected] |
East Division CE ~ Tray Flowers, VP 202.752.7353 [email protected]
| East Division CE Lenders: Greystone, Arbor, Bellwether, Lument, Northmarq, Regions | Phone | Email address |
|---|---|---|
| George Ung | 202.752.0817 | [email protected] |
| DJ Soriano | 202.752.0273 | [email protected] |
| Kathy Devenney | 312.368.6330 | [email protected] |
| Maitreya Sriram | 202.752.0498 | [email protected] |
| Noam Ellinger | 202.752.7977 | [email protected] |
| Stuart Macilwaine | 202.752.2559 | [email protected] |
| East Division CE Lenders: Wells Fargo, KeyBank, Capital One, Newpoint, M&T | Phone | Email address |
|---|---|---|
| Maria Barker | 202.752.5234 | [email protected] |
| Ashley Luther | 617.345.8045 | [email protected] |
| Brandon Williams | 202.752.0753 | [email protected] |
| Dave Mohr | 202.752.3753 | [email protected] |
| Jacob Schweitzer | 202.752.0771 | [email protected] |
| East Division CE Lenders: JP Morgan, Basis, NCB, Citibank, CPC, Merchants | Phone | Email address |
|---|---|---|
| Karyn Sper | 202.752.1023 | [email protected] |
| Kristi Panek | 202.752.8185 | [email protected] |
| Nima Sherpa | 917.322.8971 | [email protected] |
MAH & Structured CE ~ Mike Winters, VP 202.752.2909 [email protected]
| Multifamily Affordable Housing CE (Group 1) | Phone | Email address |
|---|---|---|
| Ivan Gonzalo | 972.656.7782 | [email protected] |
| Ray Adkins | 917.322.8963 | [email protected] |
| Alireza Bahramirad | 215.575.1408 | [email protected] |
| Alex Howard Jr. | 202.752.7927 | [email protected] |
| Chase Bisignaro | 202.752.3996 | [email protected] |
| Craig Kunze | 972.656.7148 | [email protected] |
| Melanie Montesino | 215.575.1784 | [email protected] |
| Ryan Taliaferro | 917.322.8979 | [email protected] |
| Sara Schulman | 703.833.5481 | [email protected] |
| Stephen Chiang | 215.450.0434 | [email protected] |
| Structured Customer Engagement | Phone | Email address |
|---|---|---|
| Kate Phillips | 202.752.8015 | [email protected] |
| Dengba Tobiga | 202.752.0706 | [email protected] |
| Austin Steele | 202.752.1767 | [email protected] |