Multifamily 2023 Final Monthly Business Volumes Report
Multifamily Monthly New Business Volumes1
$ in billions (rounded)
| Month | 2023 | 2022 |
| January | 2.2 | 8.5 |
| February | 3.4 | 3.7 |
| March | 4.6 | 3.8 |
| April | 4.9 | 6.3 |
| May | 4.2 | 5.0 |
| June | 5.9 | 7.4 |
| July | 5.9 | 4.5 |
| August | 4.2 | 4.9 |
| September | 6.4 | 6.5 |
| October | 4.0 | 6.8 |
| November | 2.3 | 6.5 |
| December | 4.8 | 5.3 |
| Total2 | 52.9 | 69.2 |
1 Reflects unpaid principal balance of multifamily Fannie Mae MBS issued (excluding portfolio securitizations), multifamily loans purchased, and credit enhancements provided during the period.
2 Numbers may not foot due to rounding.
For more information, please contact your Fannie Mae representative.