Multifamily 2025 Final Monthly Business Volumes Report
Multifamily Monthly New Business Volumes1
$ in billions (rounded)
| Month | 2025 | 2024 |
| January | 4.6 | 4.0 |
| February | 3.8 | 3.4 |
| March | 3.5 | 2.6 |
| April | 5.6 | 2.7 |
| May | 5.6 | 2.7 |
| June | 6.2 | 3.8 |
| July | 5.4 | 4.8 |
| August | 5.8 | 3.6 |
| September | 7.5 | 4.8 |
| October | 6.7 | 6.0 |
| November | 7.7 | 6.9 |
| December | 11.3 | 9.7 |
| Total2 | 73.7 | 55.1 |
1 Reflects unpaid principal balance of multifamily Fannie Mae MBS issued (excluding portfolio securitizations), multifamily loans purchased, and credit enhancements provided during the period.
2 Numbers may not foot due to rounding.
For more information, please contact your Fannie Mae representative.