Multifamily 2021 Final Monthly Business Volumes Report
Multifamily Monthly New Business Volumes1
$ in billions (rounded)
Month | 2021 | 2020 |
January | 10.0 | 4.6 |
February | 6.2 | 4.7 |
March | 5.3 | 4.9 |
April | 4.0 | 5.2 |
May | 2.9 | 6.8 |
June | 4.0 | 7.5 |
July | 5.2 | 5.3 |
August | 3.8 | 4.1 |
September | 7.3 | 5.9 |
October | 8.3 | 7.4 |
November | 8.2 | 9.3 |
December | 4.2 | 10.4 |
Total2 | 69.5 | 76.0 |
1 Reflects unpaid principal balance of multifamily Fannie Mae MBS issued (excluding portfolio securitizations), multifamily loans purchased, and credit enhancements provided during the period.
2 Numbers may not foot due to rounding.
For more information, please contact your Fannie Mae representative.