Multifamily 2022 Final Monthly Business Volumes Report
Multifamily Monthly New Business Volumes1
$ in billions (rounded)
Month | 2022 | 2021 |
January | 8.5 | 10.0 |
February | 3.7 | 6.2 |
March | 3.8 | 5.3 |
April | 6.3 | 4.0 |
May | 5.0 | 2.9 |
June | 7.4 | 4.0 |
July | 4.5 | 5.2 |
August | 4.9 | 3.8 |
September | 6.5 | 7.3 |
October | 6.8 | 8.3 |
November | 6.5 | 8.2 |
December | 5.3 | 4.2 |
Total2 | 69.2 | 69.5 |
1 Reflects unpaid principal balance of multifamily Fannie Mae MBS issued (excluding portfolio securitizations), multifamily loans purchased, and credit enhancements provided during the period.
2 Numbers may not foot due to rounding.
For more information, please contact your Fannie Mae representative.